Place of Origin: | Shandong, China |
Brand Name: | Classic |
Price: | $26,000.00/Sets 1-1 Sets |
---|---|
Packaging Details: | The machine will be packed by the plywood case<br>CNC horizontal milling machining center HMC500 for metal machining |
Supply Ability: | 500 Set/Sets per Year |
Condition: | New | Spindle Taper: | BT40 |
---|---|---|---|
No. Of Spindles: | 1 | Type: | Horizontal |
Dimension(L*W*H): | 3000*2450*2650mm | Weight (T): | 6.5 T |
Table Size (mm): | 800*500 | CNC Control System: | GSK, KND, Siemens |
Number Of Axes: | 4 | Table Travel (X) (mm): | 800 Mm |
Table Travel (Y) (mm): | 650 Mm | Table Travel (Z) (mm): | 500 Mm |
Positioning Accuracy (mm): | 0.050 Mm | Repeatability (X/Y/Z) (mm): | 0.002mm |
Range Of Spindle Speed(r.p.m): | 60 - 8000 R.p.m | Spindle Motor Power(kW): | 11/15 |
Max. Table Load(kg): | 600 Kg | Feed Speed(mm/min): | 10 - 10000 Mm/min |
Rapid Feed Speed(m/min): | 15/15/15 | Min. Time Of Tool Change(s): | 2 |
Tool Magazine Capacity: | 24 | Key Selling Points: | Multifunctional |
Warranty: | 2 Year | Voltage: | 220V/380V/480V |
Applicable Industries: | Machinery Repair Shops | Showroom Location: | Egypt, Italy, France, Germany, Viet Nam, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Bangladesh, South Africa, Ukraine, Kyrgyzstan |
Marketing Type: | New Product 2022 | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Warranty Of Core Components: | 2 Years |
Core Components: | Motor | T Slot: | 8-18*90mm |
Spindle Nose To Table Surface: | 50-500mm | Spindle Center To Table: | 0-650mm |
Machine Type: | CNC Machining Center | Application: | General Machinery Processing |
Controlling Mode: | Fanuc Mitsubishi Siemens Gsk System | Product Type: | Cnc 3/4/5 Axis Machine |
Processing: | Metal Cutting Cnc Milling Machine | Precision: | Precision |
Function: | Machining Metal | Port: | Qingdao Or Shanghai Port |
Specifications
|
Units
|
HMC500
|
HMC630
|
Table size
|
mm
|
800×500
|
630×630
|
X-axis travel
|
mm
|
800
|
800
|
Y-axis travel
|
mm
|
650
|
700
|
Z-axis travel
|
mm
|
550
|
750
|
Spindle nose to table
|
mm
|
-50--500
|
200-950
|
Spindle center to table
|
mm
|
0-650
|
0-700
|
Rapid traverse (X/Y/Z)
|
mm/min
|
24000/18000/2400
|
24000/18000/24000
|
Max. load of worktable
|
Kg
|
600
|
1000
|
T-slot (slot number×width×pitch)
|
mm
|
8-18-90
|
6-18-100
|
Spindle speed
|
rpm
|
8000
|
6000
|
Spindle power
|
kw
|
11/15
|
11/15
|
Spindle taper
|
|
BT40
|
BT50
|
ATC
|
|
24
|
24
|
Magazine type
|
|
Mechanical hand knife
|
Mechanical hand knife
|
Maximum tool diameter
|
mm
|
Φ80/Φ150
|
Φ127/Φ178
|
Maximum tool length
|
mm
|
300
|
300
|
Maximum tool weigh
|
Kg
|
8
|
15
|
Tool change time
|
s
|
2.5
|
2.5
|
Positioning accuracy
|
mm
|
±0.005
|
±0.005
|
Repeat accuracy
|
mm
|
±0.002
|
±0.002
|
Machine weight
|
kg
|
6500
|
10000
|
Dimensions
|
mm
|
3000*2450*2650
|
3500*4500*2800
|