Place of Origin: | Shandong, China |
Brand Name: | Classic |
Price: | $30,000.00/Sets 1-2 Sets |
---|---|
Packaging Details: | The machine will be packed by the plywood case<br>Hot sale 3 axis machining center vmc850 vertical cnc milling machine manufacturer |
Supply Ability: | 50 Set/Sets per Month |
Condition: | New | Spindle Taper: | BT40 |
---|---|---|---|
No. Of Spindles: | Single | Type: | VERTICAL |
Dimension(L*W*H): | 2750x2300x2300MM | Weight (T): | 5.2 T |
Table Size (mm): | 1000x500 | CNC Control System: | GSK, FANUC, MITSUBISHI, KND, Siemens |
Number Of Axes: | 3, 4, 5 | Table Travel (X) (mm): | 800 |
Table Travel (Y) (mm): | 500 | Table Travel (Z) (mm): | 500 |
Positioning Accuracy (mm): | 0.001 | Repeatability (X/Y/Z) (mm): | 0.004 |
Range Of Spindle Speed(r.p.m): | 1 - 10000 R.p.m | Spindle Motor Power(kW): | 7.5 |
Max. Table Load(kg): | 500 Kg | Feed Speed(mm/min): | 1 - 10000 Mm/min |
Rapid Feed Speed(m/min): | 20/20/15 | Min. Time Of Tool Change(s): | 2 |
Tool Magazine Capacity: | 16, 24 | Key Selling Points: | Automatic |
Warranty: | 2 Years | Voltage: | 380/240V |
Applicable Industries: | Hotels, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Construction Works , Other | Showroom Location: | Egypt, Canada, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri |
Marketing Type: | New Product 2021 | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Warranty Of Core Components: | 2 Years |
Core Components: | Bearing | X/Y/Z Axis Servo Motor Torque: | 10/10/15N.M |
Automatic Tools Changer: | 16 Armless Type(optional:24 Arm | Tool Length: | 250/350mm |
Tool Diameter: | 100(Adjacent)/150(Apart) | Cutting Feed Speed: | 10m/min |
Machine Type: | CNC Vertical Machining Center | Product Name: | 3-axis Vertical Cnc Machining Center |
Application: | Metal Machining | Product Type: | Metal Machining |
Controlling Mode: | Fanuc Mitsubishi Siemens Gsk System | Port: | Qingdao Or Shanghai Port |
Specificatioin
|
VMC850
|
X-axis travel
|
800mm
|
Y-axis travel
|
500mm
|
Z-axis travel
|
500mm
|
Spindl nose to table surface
|
150-650mm
|
Spindle center to column surface
|
550mm
|
Table size
|
1000×500mm
|
Max.loading
|
500kg
|
T-slot width
|
18mm
|
T-slot quantity
|
5
|
Spindle taper
|
BT40
|
Spindle speed
|
8000rpm
|
Spindle motor
|
7.5kw
|
Max.tool dia
|
φ80/φ150mm
|
Max.tool length
|
200mm
|
Max.tool weight
|
8kg
|
X,Y axis rapid feed
|
24000mm
|
Z axis rapid feed
|
20000mm
|
Cutting feed
|
1-10000mm/min
|
Position accuracy
|
±0.01mm
|
Repeat positioning accuracy
|
±0.003/300mm
|
Power device capacity
|
15KVA
|
Coolant system capacity
|
200L
|
Cooling pump power
|
120W
|
Cooling pump flow
|
50L/min
|
Coolant system rated head
|
10m
|
Using air pressure
|
0.6MPa
|
Dimensions
|
2750×2300×2300mm
|
Net weight
|
5200Kg
|
Serial number
|
Name
|
Specifications or markings
|
Quantity
|
1
|
Spring chuck handle
|
MAS BT40-ER32-100L
|
1
|
2
|
Spring chuck
|
|
1
|
3
|
Rivet
|
P40T-1-MAS403
|
1
|
4
|
Hook wrench
|
|
1
|
5
|
Allen wrenches
|
|
1
|
6
|
Adjustable horn and bolts
|
|
4
|
Serial number
|
Name
|
model
|
Origin
|
Quantity
|
1
|
Spindle unit
|
BT40
|
Taiwan posn
|
1
|
2
|
Pressed cylinder
|
|
Taiwan Haocheng
|
1
|
3
|
ATC
|
16
|
Taiwan okada
|
1
|
4
|
X Ball Screws
|
|
Taiwan Hiwin
|
1
|
5
|
y Ball Screws
|
|
Taiwan Hiwin
|
1
|
6
|
Z Ball Screws
|
|
Taiwan Hiwin
|
1
|
7
|
Screw bearings
|
|
china
|
3
|
8
|
guide
|
X, Y,Z all is ball line
|
Taiwan Hiwin
|
3
|
9
|
control system
|
|
Knd/gsk
|
1
|
10
|
Three axes Motor and drive
|
|
MAXSINE
|
1
|
11
|
Cooling the pump
|
PMY-25-5
|
china
|
1
|
12
|
Lubrication system
|
Single wire damping
|
Taiwan Hurun
|
1
|
13
|
Pneumatic system
|
|
Taiwan Airtac
|
1
|