Place of Origin: | Shandong, China |
Brand Name: | classic |
Price: | $26,000.00/Sets 1-2 Sets |
---|---|
Packaging Details: | The machine will be packed by the plywood case<br>Heavy duty 3-Axis 4 axis CNC milling machine fraiseuse cnc VMC1580 fresadora cnc vertical machining center |
Supply Ability: | 100 Set/Sets per Month |
Condition: | New | Spindle Taper: | BT50 |
---|---|---|---|
No. Of Spindles: | Single | Type: | VERTICAL |
Dimension(L*W*H): | 3800*3000*2650 | Weight (T): | 12 T |
Table Size (mm): | 1700x800 | CNC Control System: | GSK, FANUC, KND, Siemens |
Number Of Axes: | 3, 4 | Table Travel (X) (mm): | 1500 |
Table Travel (Y) (mm): | 800 | Table Travel (Z) (mm): | 700 |
Positioning Accuracy (mm): | 0.01 | Repeatability (X/Y/Z) (mm): | 0.004 |
Range Of Spindle Speed(r.p.m): | 60 - 8000 R.p.m | Spindle Motor Power(kW): | 15 |
Max. Table Load(kg): | 1500 Kg | Feed Speed(mm/min): | 10 - 10000 Mm/min |
Rapid Feed Speed(m/min): | 20/20/20 | Min. Time Of Tool Change(s): | 2 |
Tool Magazine Capacity: | 24 | Key Selling Points: | Automatic |
Warranty: | 2 Year | Voltage: | 380V |
Applicable Industries: | Hotels | Showroom Location: | Egypt, Turkey, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, UAE, Colombia, Sri Lanka, Romania, Bangladesh, Sou |
Marketing Type: | New Product 2021 | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Warranty Of Core Components: | 2 Years |
Core Components: | Bearing | T Slot: | 5-18*120mm |
X/Y/Z Axis Rapid Feed: | 36/36/20m/min | Tool Length: | 250/350mm |
Spindle Nose To Table Surface: | 180-780mm | Machine Type: | CNC Vertical Machining Center |
Product Name: | 3-axis Vertical Cnc Machining Center | Application: | General Machinery Processing |
Product Type: | Cnc 3 Axis Machine | Name: | Vertical Machine Center CNC Machine |
Processing: | Metal Cutting Cnc Milling Machine | Port: | Qingdao Or Shanghai Port |
Specifications
|
Units
|
VMC1580
|
X-axis travel
|
mm
|
1600
|
Y-axis travel
|
mm
|
800
|
Z-axis travel
|
mm
|
700
|
Table size
|
mm
|
1800×800
|
Maximum table load
|
kg
|
1500
|
T-slot (slot number×width×pitch)
|
mm
|
5-22-135
|
Spindle taper
|
|
BT50
|
Spindle power
|
kw
|
15/18.5
|
Maximum spindle speed
|
rpm
|
8000
|
Rapid traverse (X/Y/Z)
|
mm/min
|
15000
|
Rapid traverse (X/Y/Z)
|
mm/min
|
12000
|
Cutting feed
|
mm/min
|
1-5000
|
Spindle nose to table
|
mm
|
170-870
|
Spindle center to column surface distance rail
|
mm
|
800
|
Maximum tool diameter
|
mm
|
Φ127/Φ200
|
Maximum tool length
|
mm
|
350
|
Maximum tool weight
|
kg
|
15
|
Positioning accuracy
|
mm
|
±0.01
|
Repeat accuracy
|
mm
|
±0.0075
|
Machine weight
|
kg
|
14000
|
Dimensions
|
mm
|
4260*3250*2940
|